Thursday, 6 November 2008

World Rankings November 2nd 2008 - Great Leap for this weeks Great Dane

Søren Kjeldsen from Denmark vaulted into the World Top 50 for the first time after completing a wire-to-wire victory in the last ever Volvo Masters at Valderrama. It sees him elevated to 47th place, a rise of 39 spots. A final round 71 was enough to finish two strokes ahead of England’s Anthony Wall and Germany’s Martin Kaymer while Lee Westwood finished in joint fourth place with Sergio Garcia, four shots back. That brings Westwood back into the top ten at ninth in the world, with Ernie Els top ten status now at real risk.


Rank
This
Week
Rank
Last
Week
Player Events Avg Points Total Points Points Lost Points Gained
1 1 Tiger Woods 40 14.41 576.55 -634.29 426.24
2 2 Phil Mickelson 47 8.31 390.56 -291.83 298.92
3 3 Sergio Garcia 52 7.78 404.31 -188.05 348.62
4 4 Vijay Singh 55 7.65 420.73 -246.39 357.24
5 5 Padraig Harrington 52 7.28 378.48 -244.38 305.40
6 6 Robert Karlsson 52 5.28 274.44 -122.23 251.24
7 7 Camilo Villegas 50 5.27 263.37 -81.34 231.85
8 8 Anthony Kim 50 5.06 252.95 -69.98 254.94
9 11 Lee Westwood 53 4.98 263.73 -135.51 216.12
10 9 Ernie Els 54 4.96 268.04 -270.93 161.42
11 12 Jim Furyk 51 4.85 247.48 -273.84 193.77
12 10 Henrik Stenson 49 4.72 231.47 -194.50 206.64
13 13 Steve Stricker 45 4.63 208.29 -181.31 131.66
14 14 Stewart Cink 48 4.57 219.23 -155.07 207.47
15 15 K.J. Choi 52 4.39 228.23 -220.79 150.59
16 17 Adam Scott 45 4.29 193.18 -240.87 149.52
17 16 Justin Rose 46 4.20 193.20 -194.65 76.01
18 18 Geoff Ogilvy 47 4.15 195.01 -185.79 162.33
19 19 Kenny Perry 50 4.02 200.83 -66.43 197.61
20 20 Miguel A. Jimenez 53 3.81 201.98 -100.77 165.63
21 21 Mike Weir 51 3.75 191.49 -98.91 157.63
22 22 Trevor Immelman 51 3.74 190.64 -170.77 157.15
23 23 Justin Leonard 54 3.66 197.42 -76.42 188.71
24 25 Ben Curtis 47 3.47 163.08 -63.97 157.61
25 24 Ian Poulter 54 3.35 180.85 -142.19 121.77
26 37 Martin Kaymer 55 3.32 182.76 -72.49 187.71
27 27 Luke Donald 41 3.30 135.10 -174.70 108.53
28 26 Rory Sabbatini 50 3.28 164.14 -174.14 85.18
29 28 Aaron Baddeley 50 3.17 158.49 -145.14 94.84
30 30 Robert Allenby 60 3.16 189.65 -111.88 174.02
31 29 Stephen Ames 46 3.16 145.16 -93.70 120.84
32 31 Andres Romero 52 3.14 163.07 -103.32 122.09
33 32 Graeme McDowell 55 3.08 169.31 -67.22 156.67
34 34 Ross Fisher 54 3.04 164.19 -53.28 131.42
35 33 Stuart Appleby 57 3.02 172.17 -119.90 145.21
36 35 Zach Johnson 47 2.94 138.13 -145.94 75.76
37 36 Angel Cabrera 51 2.93 149.49 -144.67 66.88
38 38 Hunter Mahan 55 2.85 156.48 -104.24 108.70
39 39 Boo Weekley 54 2.81 151.57 -110.04 129.06
40 41 Paul Casey 50 2.76 137.81 -141.78 105.92
41 40 Tim Clark 47 2.74 128.94 -94.06 85.40
42 42 Soren Hansen 53 2.65 140.61 -81.63 96.95
43 47 Retief Goosen 57 2.62 149.55 -164.49 122.35
44 43 Shingo Katayama 55 2.55 140.20 -100.47 98.47
45 45 Kevin Sutherland 51 2.53 128.84 -54.57 122.00
46 44 Woody Austin 57 2.51 143.18 -109.20 92.39
47 86 Soren Kjeldsen 57 2.49 142.18 -68.83 112.17
48 46 Sean O'Hair 54 2.46 132.71 -92.68 117.66
49 48 Dudley Hart 40 2.37 94.90 -22.46 102.31
50 49 Carl Pettersson 59 2.34 138.28 -94.97 113.75
51 50 Fredrik Jacobson 43 2.27 97.46 -46.04 78.58
52 51 Brandt Snedeker 60 2.25 135.15 -99.84 95.14
53 54 Chad Campbell 56 2.22 124.47 -71.21 116.24
54 52 Scott Verplank 47 2.22 104.16 -104.09 54.37
55 53 Oliver Wilson 54 2.18 117.88 -55.10 94.10
56 61 Richard Green 46 2.18 100.15 -80.41 69.55
57 57 Peter Hanson 53 2.15 114.14 -66.46 76.64
58 56 Ryuji Imada 59 2.15 126.90 -68.20 132.84
59 55 Brendan Jones 44 2.12 93.29 -53.99 55.06
60 58 Rocco Mediate 49 2.09 102.44 -44.74 92.16
61 59 Jeev M. Singh 74 2.08 153.88 -119.28 144.48
62 62 Darren Clarke 54 2.07 111.98 -36.32 111.77
63 60 J.B. Holmes 51 2.03 103.36 -58.55 116.87
64 63 D.J. Trahan 58 1.99 115.26 -53.67 116.50
65 64 Rod Pampling 59 1.93 113.91 -98.11 88.70
66 65 Pat Perez 54 1.89 102.19 -61.74 84.58
67 66 James Kingston 54 1.88 101.45 -40.48 83.85
68 74 Anders Hansen 48 1.88 90.00 -74.23 54.26
69 67 Nick Dougherty 55 1.86 102.22 -78.56 53.90
70 68 Bart Bryant 48 1.85 88.87 -65.64 92.98
71 77 Ken Duke 64 1.83 117.40 -60.50 96.68
72 70 Jeff Quinney 58 1.83 105.88 -72.29 110.08
73 69 Charl Schwartzel 56 1.82 101.70 -82.58 90.82
74 76 Azuma Yano 49 1.79 87.86 -30.61 78.27
75 79 Prayad Marksaeng 60 1.77 105.97 -67.88 70.74
76 71 Hideto Tanihara 51 1.76 89.64 -59.46 62.16
77 87 Peter Hedblom 49 1.75 85.99 -43.11 78.91
78 72 Jerry Kelly 59 1.74 102.80 -90.87 80.77
79 81 Rory McIlroy 40 1.74 69.67 -18.37 57.62
80 75 Billy Mayfair 59 1.74 102.63 -61.65 82.47
81 73 Heath Slocum 56 1.73 97.11 -76.09 73.96
82 80 Paul Goydos 44 1.69 74.54 -61.25 73.76
83 82 Niclas Fasth 55 1.69 93.17 -122.70 37.76
84 78 Nick O'Hern 59 1.69 99.78 -106.14 67.19
85 84 Mathew Goggin 60 1.67 100.42 -47.10 93.95
86 85 Steve Flesch 59 1.67 98.41 -69.62 71.12
87 88 David Toms 42 1.64 68.92 -83.40 41.86
88 89 Gonzalo Fernandez 52 1.64 85.14 -51.03 56.14
89 83 Toru Taniguchi 54 1.62 87.74 -97.09 27.01
90 90 Alvaro Quiros 42 1.62 68.21 -21.09 66.04
91 91 Ben Crane 40 1.60 64.15 -42.65 72.27
92 92 Peter Lonard 62 1.59 98.73 -76.54 62.95
93 99 Hennie Otto 40 1.59 63.67 -24.25 70.14
94 94 Paul McGinley 53 1.57 83.07 -39.43 76.22
95 95 Mark Brown 49 1.57 76.79 -25.78 81.55
96 97 Gregory Havret 57 1.56 88.96 -43.50 64.90
97 93 John Senden 61 1.56 94.98 -98.39 67.14
98 96 Arron Oberholser 40 1.55 61.91 -81.76 21.26
99 103 Brian Gay 62 1.54 95.68 -49.57 92.22
100 98 Briny Baird 60 1.53 91.81 -40.92 88.47

Tuesday, 28 October 2008

World Rankings October 26th 2008 - Sergio surges up the rankings (I hate to write that but you've got to pun haven't you)

Sergio Garcia got to his highest position ever in the rankings with a win at the Castello Masters. El Nino finally gets a sniff of what its like to be in the top three as he edges ahead of Singh and Harrington.

Rory McIlroy continues his steady progress up the rankings, moving another ten placings up to 81st with a joint ninth place.


Rank
This
Week
Rank
Last
Week
Player Events Avg Points Total Points Points Lost Points Gained
1 1 Tiger Woods 40 14.73 589.28 -621.56 426.24
2 2 Phil Mickelson 47 8.46 397.77 -284.61 298.92
3 5 Sergio Garcia 51 7.75 395.15 -183.71 335.12
4 3 Vijay Singh 56 7.62 426.65 -240.46 357.24
5 4 Padraig Harrington 51 7.44 379.49 -238.84 300.86
6 6 Robert Karlsson 51 5.39 275.13 -119.41 249.11
7 7 Camilo Villegas 50 5.30 265.24 -79.46 231.85
8 8 Anthony Kim 50 5.12 255.96 -66.97 254.94
9 9 Ernie Els 55 4.98 273.72 -265.24 161.42
10 10 Henrik Stenson 48 4.89 234.49 -189.99 205.14
11 12 Lee Westwood 52 4.88 253.99 -131.75 202.62
12 11 Jim Furyk 52 4.85 252.37 -268.96 193.77
13 13 Steve Stricker 45 4.72 212.39 -177.21 131.66
14 14 Stewart Cink 49 4.55 223.03 -151.27 207.47
15 16 K.J. Choi 53 4.39 232.86 -216.17 150.59
16 15 Justin Rose 45 4.39 197.50 -190.35 76.01
17 17 Adam Scott 46 4.30 197.78 -236.27 149.52
18 18 Geoff Ogilvy 48 4.15 199.13 -181.67 162.33
19 19 Kenny Perry 50 4.07 203.67 -63.58 197.61
20 20 Miguel A. Jimenez 52 3.89 202.32 -97.63 162.83
21 22 Mike Weir 51 3.80 193.66 -96.75 157.63
22 21 Trevor Immelman 52 3.74 194.30 -167.11 157.15
23 23 Justin Leonard 54 3.70 199.98 -73.87 188.71
24 24 Ian Poulter 53 3.43 181.63 -139.16 119.51
25 25 Ben Curtis 48 3.42 164.39 -62.66 157.61
26 26 Rory Sabbatini 51 3.29 168.03 -170.25 85.18
27 27 Luke Donald 42 3.29 138.29 -171.51 108.53
28 29 Aaron Baddeley 50 3.24 161.92 -141.70 94.84
29 28 Stephen Ames 46 3.21 147.49 -91.36 120.84
30 31 Robert Allenby 59 3.20 189.02 -108.86 170.37
31 30 Andres Romero 51 3.16 161.13 -100.72 117.55
32 33 Graeme McDowell 54 3.04 163.89 -64.89 148.92
33 34 Stuart Appleby 58 3.02 175.22 -116.85 145.21
34 32 Ross Fisher 53 3.01 159.69 -51.53 125.17
35 35 Zach Johnson 47 3.00 141.19 -142.89 75.76
36 37 Angel Cabrera 51 2.99 152.36 -141.80 66.88
37 36 Martin Kaymer 54 2.96 159.75 -70.50 162.71
38 38 Hunter Mahan 55 2.89 159.11 -101.61 108.70
39 39 Boo Weekley 54 2.86 154.49 -107.12 129.06
40 40 Tim Clark 46 2.84 130.85 -92.14 85.40
41 41 Paul Casey 49 2.82 138.08 -139.25 103.66
42 42 Soren Hansen 52 2.66 138.07 -79.62 92.41
43 43 Shingo Katayama 55 2.58 142.15 -98.52 98.47
44 44 Woody Austin 57 2.56 145.78 -106.60 92.39
45 53 Kevin Sutherland 51 2.55 130.20 -53.21 122.00
46 45 Sean O'Hair 54 2.50 134.95 -90.45 117.66
47 46 Retief Goosen 57 2.44 138.99 -161.05 108.35
48 47 Dudley Hart 40 2.39 95.57 -21.78 102.31
49 48 Carl Pettersson 59 2.35 138.63 -93.10 112.23
50 49 Fredrik Jacobson 43 2.30 98.87 -44.62 78.58
51 51 Brandt Snedeker 60 2.30 137.72 -97.27 95.14
52 50 Scott Verplank 47 2.27 106.47 -101.78 54.37
53 52 Oliver Wilson 53 2.23 118.32 -53.20 92.64
54 54 Chad Campbell 57 2.22 126.29 -69.40 116.24
55 56 Brendan Jones 44 2.15 94.71 -52.57 55.06
56 55 Ryuji Imada 60 2.15 128.82 -66.29 132.84
57 61 Peter Hanson 52 2.14 111.11 -64.96 72.10
58 57 Rocco Mediate 49 2.13 104.21 -42.96 92.16
59 58 Jeev M. Singh 74 2.11 156.43 -116.73 144.48
60 59 J.B. Holmes 50 2.10 105.02 -56.90 116.87
61 60 Richard Green 45 2.07 93.11 -78.45 60.55
62 62 Darren Clarke 53 2.01 106.75 -35.30 105.52
63 63 D.J. Trahan 58 2.01 116.75 -52.17 116.50
64 64 Rod Pampling 60 1.94 116.14 -95.88 88.70
65 66 Pat Perez 54 1.92 103.91 -60.02 84.58
66 65 James Kingston 53 1.92 101.64 -39.07 82.62
67 67 Nick Dougherty 54 1.89 102.10 -76.72 51.95
68 68 Bart Bryant 48 1.89 90.50 -64.01 92.98
69 71 Charl Schwartzel 55 1.88 103.30 -80.98 90.82
70 70 Jeff Quinney 58 1.86 107.94 -70.23 110.08
71 69 Hideto Tanihara 50 1.82 90.84 -58.26 62.16
72 73 Jerry Kelly 58 1.81 104.89 -88.78 80.77
73 75 Heath Slocum 55 1.80 98.99 -74.21 73.96
74 72 Anders Hansen 47 1.79 83.95 -72.52 46.51
75 78 Billy Mayfair 59 1.77 104.22 -60.06 82.47
76 109 Azuma Yano 49 1.77 86.50 -30.11 76.41
77 79 Ken Duke 63 1.75 110.48 -59.06 88.33
78 74 Nick O'Hern 58 1.74 100.79 -103.61 65.67
79 76 Prayad Marksaeng 60 1.73 103.72 -66.18 66.80
80 83 Paul Goydos 44 1.73 76.00 -59.79 73.76
81 91 Rory McIlroy 40 1.71 68.54 -17.77 55.89
82 77 Niclas Fasth 54 1.71 92.45 -120.39 34.74
83 80 Toru Taniguchi 53 1.69 89.73 -95.10 27.01
84 101 Mathew Goggin 60 1.69 101.53 -45.99 93.95
85 81 Steve Flesch 59 1.69 99.81 -68.22 71.12
86 102 Soren Kjeldsen 56 1.67 93.68 -67.33 62.17
87 132 Peter Hedblom 48 1.67 80.08 -42.03 71.91
88 82 David Toms 43 1.64 70.58 -81.75 41.86
89 86 Gonzalo Fernandez 51 1.63 83.23 -49.98 53.19
90 94 Alvaro Quiros 41 1.63 66.69 -20.65 64.08
91 84 Ben Crane 40 1.62 64.95 -41.85 72.27
92 87 Peter Lonard 61 1.61 98.37 -74.50 60.55
93 90 John Senden 61 1.59 97.14 -96.23 67.14
94 88 Paul McGinley 52 1.59 82.70 -38.42 74.84
95 89 Mark Brown 48 1.59 76.23 -24.79 79.99
96 110 Arron Oberholser 40 1.58 63.34 -80.32 21.26
97 85 Gregory Havret 56 1.58 88.47 -42.38 63.30
98 93 Briny Baird 59 1.58 93.04 -39.69 88.47
99 92 Hennie Otto 40 1.57 62.94 -23.25 68.41
100 95 Charles Howell III 56 1.56 87.15 -116.91 59.08


freiqfjiorj[f

Wednesday, 22 October 2008

World Rankings October 19th 2008, - Quiros decides the Top 200 was not a place he wanted to spend time in, so he just heads straight for the Top 100

There was one huge leap taken up the standings this week: Alvaro Quiros of Spain, who's been there or there abouts in recent weeks, took the Portugal Masters with some very consistent scoring by three shots. That was good enough to raise him from a position of 296th in the world to 94th, that's an absolutely huge 202 places in one week...

Second place Paul Lawrie moved from 267th to 158th, the former Open champion in need of that ranking points injection.

Up at the top end, Robert Karlsson continued his relentless march up the rankings, just leapfrogging Anthony Kim and Camillo Villegas to grab 6th in the world by taking a tie for third. The Huge swede remains in incredible form. Tying with him in third was Ross Fisher, improving his ranking by eight places to get to 32nd spot.

Joint tenth sees young Irish hope Rory McIlroy in the Top 100 for the first time, an 11 place jump sees him now 91st in the world.

Elsewhere in the world, Shingo Katayama moved into the top 50 with a win at the Japan Open, moving 18 places to 43rd.

The Justin Timberlake tournament with much too long a name to bother with, yielded no big movements of the scale of Quiros or Katayama, not in the Top 100 anyhow, winner Marc Turnessa and second place Matt Kuchar do get themselves now well placed to make a move on the Top 100 now...

Rank
This
Week
Rank
Last
Week
Player Events Avg Points Total Points Points Lost Points Gained
1 1 Tiger Woods 40 15.05 602.00 -608.84 426.24
2 2 Phil Mickelson 47 8.61 404.77 -277.62 298.92
3 3 Vijay Singh 57 7.58 431.81 -235.31 357.24
4 4 Padraig Harrington 52 7.41 385.21 -233.11 300.86
5 5 Sergio Garcia 51 7.09 361.69 -179.17 297.12
6 8 Robert Karlsson 52 5.34 277.93 -116.61 249.11
7 7 Camilo Villegas 50 5.30 265.16 -77.57 229.88
8 6 Anthony Kim 50 5.18 258.95 -63.99 254.94
9 9 Ernie Els 56 4.99 279.46 -259.51 161.42
10 10 Henrik Stenson 48 4.98 238.98 -185.49 205.14
11 11 Jim Furyk 52 4.95 257.22 -264.11 193.77
12 12 Lee Westwood 53 4.86 257.43 -128.31 202.62
13 13 Steve Stricker 45 4.81 216.46 -173.14 131.66
14 14 Stewart Cink 50 4.54 226.86 -147.44 207.47
15 15 Justin Rose 45 4.45 200.32 -186.07 74.55
16 16 K.J. Choi 54 4.41 238.03 -211.00 150.59
17 17 Adam Scott 47 4.31 202.37 -231.68 149.52
18 18 Geoff Ogilvy 48 4.23 203.23 -177.57 162.33
19 19 Kenny Perry 50 4.13 206.50 -60.75 197.61
20 20 Miguel A. Jimenez 53 3.88 205.38 -94.57 162.83
21 21 Trevor Immelman 53 3.73 197.94 -163.46 157.15
22 23 Mike Weir 51 3.70 188.45 -94.55 150.23
23 22 Justin Leonard 55 3.68 202.52 -71.32 188.71
24 25 Ian Poulter 54 3.42 184.65 -136.14 119.51
25 28 Ben Curtis 49 3.38 165.70 -61.35 157.61
26 24 Rory Sabbatini 51 3.37 171.88 -166.39 85.18
27 27 Luke Donald 43 3.30 141.70 -168.10 108.53
28 26 Stephen Ames 46 3.26 149.81 -89.05 120.84
29 29 Aaron Baddeley 50 3.24 162.10 -138.30 91.61
30 30 Andres Romero 51 3.21 163.73 -98.12 117.55
31 31 Robert Allenby 60 3.20 191.98 -105.90 170.37
32 40 Ross Fisher 53 3.05 161.43 -49.79 125.17
33 34 Graeme McDowell 55 3.02 166.22 -62.56 148.92
34 35 Stuart Appleby 59 3.02 177.89 -114.18 145.21
35 33 Zach Johnson 48 3.00 144.17 -139.90 75.76
36 36 Martin Kaymer 54 3.00 161.74 -68.50 162.71
37 32 Angel Cabrera 51 2.98 151.98 -138.94 63.64
38 37 Hunter Mahan 56 2.89 161.65 -99.07 108.70
39 39 Boo Weekley 55 2.86 157.49 -104.12 129.06
40 38 Tim Clark 46 2.86 131.43 -90.24 84.07
41 41 Paul Casey 49 2.76 135.39 -136.81 98.53
42 42 Soren Hansen 53 2.64 140.11 -77.59 92.41
43 61 Shingo Katayama 55 2.57 141.38 -96.41 95.59
44 43 Woody Austin 57 2.55 145.14 -104.01 89.17
45 45 Sean O'Hair 54 2.49 134.70 -88.30 115.25
46 44 Retief Goosen 58 2.45 142.21 -157.83 108.35
47 46 Dudley Hart 40 2.41 96.25 -21.10 102.31
48 48 Carl Pettersson 60 2.34 140.51 -91.23 112.23
49 47 Fredrik Jacobson 43 2.33 100.27 -43.22 78.58
50 49 Scott Verplank 47 2.31 108.73 -99.52 54.37
51 50 Brandt Snedeker 61 2.30 140.29 -94.71 95.14
52 51 Oliver Wilson 53 2.27 120.18 -51.34 92.64
53 52 Kevin Sutherland 51 2.23 113.57 -51.84 104.00
54 56 Chad Campbell 58 2.21 128.06 -67.63 116.24
55 54 Ryuji Imada 61 2.14 130.80 -64.31 132.84
56 68 Brendan Jones 45 2.14 96.11 -51.17 55.06
57 53 Rocco Mediate 49 2.14 104.64 -41.21 90.83
58 55 Jeev M. Singh 74 2.10 155.52 -113.65 140.49
59 57 J.B. Holmes 51 2.09 106.65 -55.27 116.87
60 58 Richard Green 46 2.07 95.06 -76.49 60.55
61 59 Peter Hanson 52 2.04 106.17 -63.44 65.64
62 60 Darren Clarke 53 2.03 107.62 -34.43 105.52
63 62 D.J. Trahan 59 2.00 118.12 -50.81 116.50
64 63 Rod Pampling 60 1.95 116.76 -93.55 86.99
65 71 James Kingston 53 1.94 103.05 -37.66 82.62
66 65 Pat Perez 53 1.90 100.91 -58.30 79.85
67 64 Nick Dougherty 54 1.89 102.27 -74.87 50.27
68 69 Bart Bryant 49 1.88 92.15 -62.36 92.98
69 70 Hideto Tanihara 49 1.88 91.94 -57.16 62.16
70 67 Jeff Quinney 58 1.88 108.79 -68.17 108.87
71 66 Charl Schwartzel 56 1.87 104.92 -79.36 90.82
72 72 Anders Hansen 47 1.82 85.69 -70.78 46.51
73 74 Jerry Kelly 59 1.81 106.97 -86.69 80.77
74 73 Nick O'Hern 57 1.81 103.27 -101.12 65.67
75 76 Heath Slocum 56 1.80 100.94 -72.26 73.96
76 78 Prayad Marksaeng 60 1.76 105.42 -64.48 66.80
77 75 Niclas Fasth 54 1.76 94.85 -118.00 34.74
78 77 Billy Mayfair 59 1.75 103.41 -58.46 80.07
79 81 Ken Duke 64 1.75 111.93 -57.62 88.33
80 79 Toru Taniguchi 53 1.73 91.75 -93.08 27.01
81 80 Steve Flesch 59 1.72 101.20 -66.83 71.12
82 82 David Toms 43 1.68 72.21 -80.11 41.86
83 83 Paul Goydos 44 1.66 73.03 -58.03 69.03
84 84 Ben Crane 40 1.64 65.77 -41.03 72.27
85 86 Gregory Havret 55 1.63 89.58 -41.27 63.30
86 91 Gonzalo Fernandez 51 1.62 82.63 -48.91 51.52
87 87 Peter Lonard 61 1.62 98.58 -72.58 58.84
88 93 Paul McGinley 52 1.61 83.72 -37.41 74.84
89 85 Mark Brown 48 1.61 77.21 -23.80 79.99
90 90 John Senden 62 1.60 99.29 -94.08 67.14
91 102 Rory McIlroy 40 1.60 64.01 -17.17 50.76
92 88 Hennie Otto 40 1.60 63.93 -22.26 68.41
93 89 Briny Baird 59 1.60 94.27 -38.45 88.47
94 296 Alvaro Quiros 40 1.58 63.13 -20.22 60.09
95 99 Charles Howell III 57 1.57 89.62 -114.45 59.08
96 92 Richard Sterne 48 1.57 75.16 -81.08 38.05
97 94 Mark Wilson 52 1.56 81.26 -50.28 67.73
98 98 Alastair Forsyth 50 1.56 77.99 -40.89 58.94
99 96 Bubba Watson 54 1.56 84.20 -59.08 66.41
100 95 Brian Gay 61 1.55 94.55 -47.05 88.58

Wednesday, 15 October 2008

World Rankings October 12th 2008 - One large step for Zach, One giant leap for young Charl...

Zach Johnson moved up 11 places from 44th to 33rd in the rankings with his win at the Valero Texas Open. 2nd place was enough to see Mark Wilson pop into the Top 100, up to 94th from 109.

South African Charl Schwartzel continued made rapid progress through the ranks as he lunged from 97th last week to 66th by way of capturing the Madrid Masters. The top portion of the rankings sees no movement as most took a wee rest to themselves.

The wee darlings must have been tired. That, or $810,000 top prize at the Texas Open wasn't worth getting out of bed for...


Rank
This
Week
Rank
Last
Week
Player Events Avg Points Total Points Points Lost Points Gained
1 1 Tiger Woods 40 15.37 614.70 -596.15 426.24
2 2 Phil Mickelson 47 8.76 411.77 -270.62 298.92
3 3 Vijay Singh 58 7.54 437.04 -230.07 357.24
4 4 Padraig Harrington 53 7.38 390.94 -227.39 300.86
5 5 Sergio Garcia 52 7.05 366.42 -174.44 297.12
6 6 Anthony Kim 50 5.24 261.88 -61.05 254.94
7 7 Camilo Villegas 51 5.24 267.06 -75.67 229.88
8 8 Robert Karlsson 52 5.17 268.87 -113.77 237.20
9 9 Ernie Els 56 5.09 285.21 -253.76 161.42
10 10 Henrik Stenson 48 5.07 243.48 -180.99 205.14
11 11 Jim Furyk 52 5.04 262.03 -259.29 193.77
12 12 Lee Westwood 52 4.96 257.83 -124.86 199.57
13 13 Steve Stricker 45 4.90 220.52 -169.08 131.66
14 14 Stewart Cink 50 4.61 230.67 -143.63 207.47
15 15 Justin Rose 46 4.45 204.75 -181.64 74.55
16 16 K.J. Choi 55 4.42 243.21 -205.82 150.59
17 17 Adam Scott 47 4.40 206.97 -227.08 149.52
18 18 Geoff Ogilvy 48 4.32 207.33 -173.47 162.33
19 19 Kenny Perry 50 4.19 209.35 -57.91 197.61
20 20 Miguel A. Jimenez 52 3.98 207.08 -91.52 161.48
21 21 Trevor Immelman 54 3.73 201.62 -159.78 157.15
22 23 Justin Leonard 56 3.66 205.06 -68.79 188.71
23 22 Mike Weir 51 3.66 186.52 -92.40 146.15
24 24 Rory Sabbatini 50 3.51 175.72 -162.56 85.18
25 25 Ian Poulter 54 3.48 187.67 -133.11 119.51
26 27 Stephen Ames 45 3.38 152.11 -86.74 120.84
27 26 Luke Donald 43 3.37 145.11 -164.69 108.53
28 28 Ben Curtis 50 3.34 167.01 -60.04 157.61
29 29 Aaron Baddeley 50 3.31 165.51 -134.89 91.61
30 30 Andres Romero 51 3.26 166.32 -95.53 117.55
31 31 Robert Allenby 61 3.20 194.97 -102.92 170.37
32 32 Angel Cabrera 50 3.06 152.86 -136.10 61.67
33 44 Zach Johnson 47 3.04 143.07 -136.93 71.68
34 33 Graeme McDowell 55 3.04 167.32 -60.23 147.70
35 35 Stuart Appleby 60 3.01 180.57 -111.50 145.21
36 34 Martin Kaymer 54 3.00 162.17 -66.50 161.13
37 36 Hunter Mahan 56 2.90 162.62 -96.51 107.11
38 37 Tim Clark 46 2.90 133.33 -88.34 84.07
39 39 Boo Weekley 56 2.87 160.49 -101.12 129.06
40 38 Ross Fisher 53 2.85 151.26 -48.05 113.27
41 40 Paul Casey 49 2.81 137.82 -134.38 98.53
42 41 Soren Hansen 52 2.61 135.93 -75.55 86.20
43 42 Woody Austin 57 2.57 146.54 -101.37 87.92
44 45 Retief Goosen 58 2.51 145.41 -154.63 108.35
45 43 Sean O'Hair 55 2.49 136.75 -86.24 115.25
46 46 Dudley Hart 40 2.42 96.93 -20.42 102.31
47 47 Fredrik Jacobson 43 2.36 101.68 -41.82 78.58
48 48 Carl Pettersson 61 2.33 142.34 -89.40 112.23
49 49 Scott Verplank 48 2.31 111.01 -97.24 54.37
50 51 Brandt Snedeker 62 2.30 142.84 -92.16 95.14
51 50 Oliver Wilson 53 2.30 122.04 -49.48 92.64
52 52 Kevin Sutherland 51 2.22 113.33 -50.49 102.41
53 53 Rocco Mediate 49 2.17 106.39 -39.46 90.83
54 54 Ryuji Imada 61 2.13 130.21 -62.33 130.27
55 58 Jeev M. Singh 75 2.11 158.45 -110.72 140.49
56 56 Chad Campbell 57 2.09 119.18 -65.85 105.58
57 60 J.B. Holmes 52 2.08 108.30 -53.61 116.87
58 55 Richard Green 46 2.08 95.79 -74.54 59.32
59 57 Peter Hanson 52 2.07 107.72 -61.89 65.64
60 62 Darren Clarke 52 2.05 106.51 -33.56 103.54
61 61 Shingo Katayama 55 2.03 111.51 -94.28 63.59
62 63 D.J. Trahan 59 2.03 119.49 -49.44 116.50
63 59 Rod Pampling 59 2.02 119.08 -91.24 86.99
64 64 Nick Dougherty 53 1.96 104.12 -73.02 50.27
65 65 Pat Perez 52 1.94 101.03 -56.58 78.26
66 97 Charl Schwartzel 55 1.94 106.54 -77.75 90.82
67 68 Jeff Quinney 58 1.91 110.86 -66.11 108.87
68 75 Brendan Jones 45 1.88 84.72 -49.75 42.26
69 73 Bart Bryant 50 1.88 93.79 -60.72 92.98
70 70 Hideto Tanihara 49 1.87 91.73 -56.06 60.85
71 71 James Kingston 52 1.86 96.86 -36.25 75.02
72 69 Anders Hansen 47 1.86 87.43 -69.05 46.51
73 66 Nick O'Hern 57 1.86 105.76 -98.64 65.67
74 67 Jerry Kelly 59 1.85 109.12 -84.54 80.77
75 74 Niclas Fasth 54 1.81 97.54 -115.30 34.74
76 72 Heath Slocum 57 1.81 102.96 -70.24 73.96
77 79 Billy Mayfair 59 1.78 104.82 -57.05 80.07
78 77 Prayad Marksaeng 61 1.76 107.17 -62.73 66.80
79 78 Toru Taniguchi 53 1.74 92.23 -91.05 25.47
80 80 Steve Flesch 59 1.74 102.56 -65.47 71.12
81 81 Ken Duke 64 1.73 110.87 -56.12 85.76
82 76 David Toms 43 1.72 73.85 -78.47 41.86
83 83 Paul Goydos 44 1.70 74.79 -56.27 69.03
84 84 Ben Crane 40 1.66 66.60 -40.20 72.27
85 85 Mark Brown 47 1.66 78.21 -22.81 79.99
86 88 Gregory Havret 55 1.65 90.74 -40.11 63.30
87 82 Peter Lonard 61 1.65 100.49 -70.67 58.84
88 90 Hennie Otto 40 1.62 64.93 -21.26 68.41
89 91 Briny Baird 59 1.62 95.47 -37.26 88.47
90 87 John Senden 63 1.61 101.47 -91.90 67.14
91 89 Gonzalo Fernandez 52 1.61 83.71 -47.83 51.52
92 86 Richard Sterne 48 1.61 77.11 -79.12 38.05
