| Rank This Week | Rank Last Week | Player | Events | Avg Points | Total Points | Points Lost | Points Gained |
| 1 | 1 | Tiger Woods | 40 | 14.41 | 576.55 | -634.29 | 426.24 |
| 2 | 2 | Phil Mickelson | 47 | 8.31 | 390.56 | -291.83 | 298.92 |
| 3 | 3 | Sergio Garcia | 52 | 7.78 | 404.31 | -188.05 | 348.62 |
| 4 | 4 | Vijay Singh | 55 | 7.65 | 420.73 | -246.39 | 357.24 |
| 5 | 5 | Padraig Harrington | 52 | 7.28 | 378.48 | -244.38 | 305.40 |
| 6 | 6 | Robert Karlsson | 52 | 5.28 | 274.44 | -122.23 | 251.24 |
| 7 | 7 | Camilo Villegas | 50 | 5.27 | 263.37 | -81.34 | 231.85 |
| 8 | 8 | Anthony Kim | 50 | 5.06 | 252.95 | -69.98 | 254.94 |
| 9 | 11 | Lee Westwood | 53 | 4.98 | 263.73 | -135.51 | 216.12 |
| 10 | 9 | Ernie Els | 54 | 4.96 | 268.04 | -270.93 | 161.42 |
| 11 | 12 | Jim Furyk | 51 | 4.85 | 247.48 | -273.84 | 193.77 |
| 12 | 10 | Henrik Stenson | 49 | 4.72 | 231.47 | -194.50 | 206.64 |
| 13 | 13 | Steve Stricker | 45 | 4.63 | 208.29 | -181.31 | 131.66 |
| 14 | 14 | Stewart Cink | 48 | 4.57 | 219.23 | -155.07 | 207.47 |
| 15 | 15 | K.J. Choi | 52 | 4.39 | 228.23 | -220.79 | 150.59 |
| 16 | 17 | Adam Scott | 45 | 4.29 | 193.18 | -240.87 | 149.52 |
| 17 | 16 | Justin Rose | 46 | 4.20 | 193.20 | -194.65 | 76.01 |
| 18 | 18 | Geoff Ogilvy | 47 | 4.15 | 195.01 | -185.79 | 162.33 |
| 19 | 19 | Kenny Perry | 50 | 4.02 | 200.83 | -66.43 | 197.61 |
| 20 | 20 | Miguel A. Jimenez | 53 | 3.81 | 201.98 | -100.77 | 165.63 |
| 21 | 21 | Mike Weir | 51 | 3.75 | 191.49 | -98.91 | 157.63 |
| 22 | 22 | Trevor Immelman | 51 | 3.74 | 190.64 | -170.77 | 157.15 |
| 23 | 23 | Justin Leonard | 54 | 3.66 | 197.42 | -76.42 | 188.71 |
| 24 | 25 | Ben Curtis | 47 | 3.47 | 163.08 | -63.97 | 157.61 |
| 25 | 24 | Ian Poulter | 54 | 3.35 | 180.85 | -142.19 | 121.77 |
| 26 | 37 | Martin Kaymer | 55 | 3.32 | 182.76 | -72.49 | 187.71 |
| 27 | 27 | Luke Donald | 41 | 3.30 | 135.10 | -174.70 | 108.53 |
| 28 | 26 | Rory Sabbatini | 50 | 3.28 | 164.14 | -174.14 | 85.18 |
| 29 | 28 | Aaron Baddeley | 50 | 3.17 | 158.49 | -145.14 | 94.84 |
| 30 | 30 | Robert Allenby | 60 | 3.16 | 189.65 | -111.88 | 174.02 |
| 31 | 29 | Stephen Ames | 46 | 3.16 | 145.16 | -93.70 | 120.84 |
| 32 | 31 | Andres Romero | 52 | 3.14 | 163.07 | -103.32 | 122.09 |
| 33 | 32 | Graeme McDowell | 55 | 3.08 | 169.31 | -67.22 | 156.67 |
| 34 | 34 | Ross Fisher | 54 | 3.04 | 164.19 | -53.28 | 131.42 |
| 35 | 33 | Stuart Appleby | 57 | 3.02 | 172.17 | -119.90 | 145.21 |
| 36 | 35 | Zach Johnson | 47 | 2.94 | 138.13 | -145.94 | 75.76 |
| 37 | 36 | Angel Cabrera | 51 | 2.93 | 149.49 | -144.67 | 66.88 |
| 38 | 38 | Hunter Mahan | 55 | 2.85 | 156.48 | -104.24 | 108.70 |
| 39 | 39 | Boo Weekley | 54 | 2.81 | 151.57 | -110.04 | 129.06 |
| 40 | 41 | Paul Casey | 50 | 2.76 | 137.81 | -141.78 | 105.92 |
| 41 | 40 | Tim Clark | 47 | 2.74 | 128.94 | -94.06 | 85.40 |
| 42 | 42 | Soren Hansen | 53 | 2.65 | 140.61 | -81.63 | 96.95 |
| 43 | 47 | Retief Goosen | 57 | 2.62 | 149.55 | -164.49 | 122.35 |
| 44 | 43 | Shingo Katayama | 55 | 2.55 | 140.20 | -100.47 | 98.47 |
| 45 | 45 | Kevin Sutherland | 51 | 2.53 | 128.84 | -54.57 | 122.00 |
| 46 | 44 | Woody Austin | 57 | 2.51 | 143.18 | -109.20 | 92.39 |
| 47 | 86 | Soren Kjeldsen | 57 | 2.49 | 142.18 | -68.83 | 112.17 |
| 48 | 46 | Sean O'Hair | 54 | 2.46 | 132.71 | -92.68 | 117.66 |
| 49 | 48 | Dudley Hart | 40 | 2.37 | 94.90 | -22.46 | 102.31 |
| 50 | 49 | Carl Pettersson | 59 | 2.34 | 138.28 | -94.97 | 113.75 |
| 51 | 50 | Fredrik Jacobson | 43 | 2.27 | 97.46 | -46.04 | 78.58 |
| 52 | 51 | Brandt Snedeker | 60 | 2.25 | 135.15 | -99.84 | 95.14 |
| 53 | 54 | Chad Campbell | 56 | 2.22 | 124.47 | -71.21 | 116.24 |
| 54 | 52 | Scott Verplank | 47 | 2.22 | 104.16 | -104.09 | 54.37 |
| 55 | 53 | Oliver Wilson | 54 | 2.18 | 117.88 | -55.10 | 94.10 |
| 56 | 61 | Richard Green | 46 | 2.18 | 100.15 | -80.41 | 69.55 |
| 57 | 57 | Peter Hanson | 53 | 2.15 | 114.14 | -66.46 | 76.64 |
| 58 | 56 | Ryuji Imada | 59 | 2.15 | 126.90 | -68.20 | 132.84 |
| 59 | 55 | Brendan Jones | 44 | 2.12 | 93.29 | -53.99 | 55.06 |
| 60 | 58 | Rocco Mediate | 49 | 2.09 | 102.44 | -44.74 | 92.16 |
| 61 | 59 | Jeev M. Singh | 74 | 2.08 | 153.88 | -119.28 | 144.48 |
| 62 | 62 | Darren Clarke | 54 | 2.07 | 111.98 | -36.32 | 111.77 |
| 63 | 60 | J.B. Holmes | 51 | 2.03 | 103.36 | -58.55 | 116.87 |
| 64 | 63 | D.J. Trahan | 58 | 1.99 | 115.26 | -53.67 | 116.50 |
| 65 | 64 | Rod Pampling | 59 | 1.93 | 113.91 | -98.11 | 88.70 |
| 66 | 65 | Pat Perez | 54 | 1.89 | 102.19 | -61.74 | 84.58 |
| 67 | 66 | James Kingston | 54 | 1.88 | 101.45 | -40.48 | 83.85 |
| 68 | 74 | Anders Hansen | 48 | 1.88 | 90.00 | -74.23 | 54.26 |
| 69 | 67 | Nick Dougherty | 55 | 1.86 | 102.22 | -78.56 | 53.90 |
| 70 | 68 | Bart Bryant | 48 | 1.85 | 88.87 | -65.64 | 92.98 |
| 71 | 77 | Ken Duke | 64 | 1.83 | 117.40 | -60.50 | 96.68 |
| 72 | 70 | Jeff Quinney | 58 | 1.83 | 105.88 | -72.29 | 110.08 |
| 73 | 69 | Charl Schwartzel | 56 | 1.82 | 101.70 | -82.58 | 90.82 |
| 74 | 76 | Azuma Yano | 49 | 1.79 | 87.86 | -30.61 | 78.27 |
| 75 | 79 | Prayad Marksaeng | 60 | 1.77 | 105.97 | -67.88 | 70.74 |
| 76 | 71 | Hideto Tanihara | 51 | 1.76 | 89.64 | -59.46 | 62.16 |
| 77 | 87 | Peter Hedblom | 49 | 1.75 | 85.99 | -43.11 | 78.91 |
| 78 | 72 | Jerry Kelly | 59 | 1.74 | 102.80 | -90.87 | 80.77 |
| 79 | 81 | Rory McIlroy | 40 | 1.74 | 69.67 | -18.37 | 57.62 |
| 80 | 75 | Billy Mayfair | 59 | 1.74 | 102.63 | -61.65 | 82.47 |
| 81 | 73 | Heath Slocum | 56 | 1.73 | 97.11 | -76.09 | 73.96 |
| 82 | 80 | Paul Goydos | 44 | 1.69 | 74.54 | -61.25 | 73.76 |
| 83 | 82 | Niclas Fasth | 55 | 1.69 | 93.17 | -122.70 | 37.76 |
| 84 | 78 | Nick O'Hern | 59 | 1.69 | 99.78 | -106.14 | 67.19 |
| 85 | 84 | Mathew Goggin | 60 | 1.67 | 100.42 | -47.10 | 93.95 |
| 86 | 85 | Steve Flesch | 59 | 1.67 | 98.41 | -69.62 | 71.12 |
| 87 | 88 | David Toms | 42 | 1.64 | 68.92 | -83.40 | 41.86 |
| 88 | 89 | Gonzalo Fernandez | 52 | 1.64 | 85.14 | -51.03 | 56.14 |
| 89 | 83 | Toru Taniguchi | 54 | 1.62 | 87.74 | -97.09 | 27.01 |
| 90 | 90 | Alvaro Quiros | 42 | 1.62 | 68.21 | -21.09 | 66.04 |
| 91 | 91 | Ben Crane | 40 | 1.60 | 64.15 | -42.65 | 72.27 |
| 92 | 92 | Peter Lonard | 62 | 1.59 | 98.73 | -76.54 | 62.95 |
| 93 | 99 | Hennie Otto | 40 | 1.59 | 63.67 | -24.25 | 70.14 |
| 94 | 94 | Paul McGinley | 53 | 1.57 | 83.07 | -39.43 | 76.22 |
| 95 | 95 | Mark Brown | 49 | 1.57 | 76.79 | -25.78 | 81.55 |
| 96 | 97 | Gregory Havret | 57 | 1.56 | 88.96 | -43.50 | 64.90 |
| 97 | 93 | John Senden | 61 | 1.56 | 94.98 | -98.39 | 67.14 |
| 98 | 96 | Arron Oberholser | 40 | 1.55 | 61.91 | -81.76 | 21.26 |
| 99 | 103 | Brian Gay | 62 | 1.54 | 95.68 | -49.57 | 92.22 |
| 100 | 98 | Briny Baird | 60 | 1.53 | 91.81 | -40.92 | 88.47 |
World Challenge win for Furyk and a handy lift for wee Graeme.
-
He might not have won the tournament but the Graeme McDowell certainly
acheived what he set out to do at the start of the week. Hovering on the
wrong side ...
